Bib | Name | Wakethebear | Gender | Age | City | State |
---|---|---|---|---|---|---|
Cheryl Airgood | 5k | Female | 65 | Dearborn | MI US | |
James Airgood | 5k | Male | 68 | Swartz Creek | MI US | |
Melissa Airgood | 5k Competitive Walk | Female | 36 | Grand Blanc | MI US | |
Gail Bair | 5k Competitive Walk | Female | 71 | Lennon | MI US | |
Marty Boike | 10k | Male | 56 | Howell | MI US | |
Teresa Boike | 10k | Female | 55 | Howell | MI US | |
Ariana Brantley | 5k Competitive Walk | Female | 18 | Flushing | MI US | |
Marniece Brownlee | 10k | Female | 41 | Flint | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.