Wakethebear Name | Number of Participants |
---|---|
10k | 38 |
5k | 57 |
5k Competitive Walk | 26 |
Cub Run 8 Y/O and Under | 22 |
Bib | Name | Wakethebear | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mickel Adams | 5k | Male | 50 | Swartz Creek | MI US | |
Cheryl Airgood | 5k | Female | 65 | Dearborn | MI US | |
James Airgood | 5k | Male | 68 | Swartz Creek | MI US | |
Melissa Airgood | 5k Competitive Walk | Female | 36 | Grand Blanc | MI US | |
Bruce Allan | 5k Competitive Walk | Male | 64 | Byron | MI US | |
Jim ALLEN | 5k | Male | 57 | SWARTZ CREEK | MI US | |
Rachel Allen | 5k | Female | 54 | Swartz Creek | MI US | |
A. Arnold | Cub Run 8 Y/O and Under | Female | 6 | Flint | MI US | |
Favour Ayanlola | 5k Competitive Walk | Female | 38 | Flint | MI US | |
Gail Bair | 5k Competitive Walk | Female | 71 | Lennon | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.