Wakethebear Name | Number of Participants |
---|---|
10k | 38 |
5k | 57 |
5k Competitive Walk | 26 |
Cub Run 8 Y/O and Under | 22 |
Bib | Name | Wakethebear | Gender | Age | City | State |
---|---|---|---|---|---|---|
Susan Beyerlein | 10k | Female | 64 | East Lansing | MI US | |
Marty Boike | 10k | Male | 56 | Howell | MI US | |
Teresa Boike | 10k | Female | 55 | Howell | MI US | |
Ariana Brantley | 5k Competitive Walk | Female | 18 | Flushing | MI US | |
Tyler Brown | 10k | Male | 26 | Saginaw | MI US | |
Marniece Brownlee | 10k | Female | 41 | Flint | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US | |
Brian Burgess | 5k | Male | 45 | Flushing | MI US | |
Jacob Burgess | 5k | Male | 20 | Flushing | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.