Bib | Name | Wakethebear | Gender | Age | City | State |
---|---|---|---|---|---|---|
Teresa Boike | 10k | Female | 55 | Howell | MI US | |
Ariana Brantley | 5k Competitive Walk | Female | 18 | Flushing | MI US | |
Marniece Brownlee | 10k | Female | 41 | Flint | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US | |
David Brownrigg | 10k | Male | 39 | Flushing | MI US | |
Brian Burgess | 5k | Male | 45 | Flushing | MI US | |
Jacob Burgess | 5k | Male | 20 | Flushing | MI US | |
Melodie Burgess | 10k | Female | 46 | Flushing | MI US | |
Justin Buxman | 5k | Male | 38 | Clio | MI US | |
Jeffrey Clark | 10k | Male | 50 | Morrice | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.